logo

40 Cr Steel Rack End EV-801013 Best Choice For B2B Purchases

100
MOQ
USD3.57/PC
Price
40 Cr Steel Rack End EV-801013 Best Choice For B2B Purchases
Features Gallery Product Description Request A Quote
Features
Specifications
Steel: 40 Cr
Another No: Ev-801013
Nut: 45 #
Weight: 0.89kg
Ball Seat: Daicel
Color: White
The Torsion: 4.5 N/m
Highlight:

B2B Purchases Rack End

,

40 Cr Steel Rack End

,

EV-801013 Rack End

Basic Infomation
Place of Origin: CHINA
Brand Name: GREAT FORCE
Model Number: 45503-60040
Payment & Shipping Terms
Packaging Details: color box
Delivery Time: 45 DAY
Payment Terms: T/T
Product Description

LEXUS. GX  

TOYOTA, LAND CRUISER (_J15_)

 

Make, Model Type Year Engine Engine Code
TOYOTA, 4 RUNNER (_N28_) 4.0 (GRN280_) 2009.08- 4l, 183kw, 249hp, Petrol 1GR-FE
TOYOTA, LAND CRUISER (_J15_) 4.0 V6 VVT-i (GRJ150_) 2009.08- 4l, 207kw, 282hp, Petrol 1GR-FE
TOYOTA, LAND CRUISER (_J15_) 4.0 V6 VVTi (GRJ150) 2009.08- 4l, 202kw, 275hp, Petrol 1GR-FE
TOYOTA, LAND CRUISER (_J15_) 3.0 D-4D (KDJ155_, KDJ150_) 2009.08- 3l, 140kw, 190hp, Diesel 1KD-FTV
TOYOTA, LAND CRUISER (_J15_) 4.0 V6 VVTi (GRJ150_) 2010.01- 4l, 203kw, 276hp, Petrol 1GR-FE
TOYOTA, LAND CRUISER (_J15_) 3.0 D-4D (KDJ150_) 2009.08- 3l, 127kw, 173hp, Diesel 1KD-FTV
TOYOTA, LAND CRUISER (_J15_) 4.0 V6 VVTi (GRJ150_) 2010.01- 4l, 183kw, 249hp, Petrol 1GR-FE
TOYOTA, LAND CRUISER (_J15_) 3.0 TDi (KDJ150_) 2009.08- 3l, 120kw, 163hp, Diesel 1KD-FTV
TOYOTA, LAND CRUISER (_J15_) 3.0 D (LJ150_) 2009.07- 3l, 70kw, 95hp, Diesel 5L-E
TOYOTA, LAND CRUISER (_J15_) 4.0 V6 VVT 2013.08- 4l, 204kw, 277hp, Petrol 1GR-FE
TOYOTA, LAND CRUISER (_J15_) 4.0 V6 Dual VVTi (GRJ150_) 2009.08- 4l, 205kw, 279hp, Petrol 1GR-FE
Recommended Products
Get in touch with us
Tel : 18969646111
Fax : 86-576-87219681
Characters Remaining(20/3000)